Hiawatha (within city limits) | $2.00 | Holton (within city limits) | $2.00 | |
To/From Hiawatha: | To/From Holton: | |||
Horton | $5.00 | Circleville | $5.00 | |
Reserve | $5.00 | Mayetta | $5.00 | |
Willis | $5.00 | Netawaka | $5.00 | |
Fairview | $5.00 | Prairie Band Casino | $5.00 | |
Morrill | $5.00 | |||
Hamlin | $5.00 | Denison | $10.00 | |
Robinson | $5.00 | Effingham | $10.00 | |
Powhattan | $5.00 | Fairview | $10.00 | |
Padonia | $5.00 | Goff | $10.00 | |
Mercier | $5.00 | Hoyt | $10.00 | |
Horton | $10.00 | |||
Sabetha | $10.00 | Onaga | $10.00 | |
Whiting | $10.00 | Soldier | $10.00 | |
Everest | $10.00 | Whiting | $10.00 | |
Highland | $10.00 | Wetmore | $10.00 | |
Bendena | $10.00 | |||
Troy | $10.00 | Atchison | $25.00 | |
Denton | $10.00 | Delia | $25.00 | |
Leona | $10.00 | Everest | $25.00 | |
Severance | $10.00 | Hiawatha | $25.00 | |
Falls City, NE | $10.00 | Kelly | $25.00 | |
Rulo, NE | $10.00 | Meriden | $25.00 | |
Preston, NE | $10.00 | Nortonville | $25.00 | |
Seneca | $10.00 | Oskaloosa | $25.00 | |
Casino(Golden Eagle, White Cloud, Sac & Fox) | $10.00 | Ozawkie | $25.00 | |
Rossville | $25.00 | |||
Sabetha | $25.00 | |||
St Joseph | $25.00 | St Marys | $25.00 | |
Mayetta | $25.00 | Seneca | $25.00 | |
Atchison | $25.00 | Topeka | $25.00 | |
Holton | $25.00 | Wheaton | $25.00 | |
Effingham | $25.00 | |||
Lancaster | $25.00 | KCI Airport | $35.00 | |
Wathena | $25.00 | Lansing | $35.00 | |
Elwood | $25.00 | Lawrence | $35.00 | |
Prairie Band Casino | $25.00 | Leavenworth | $35.00 | |
Lyndon | $35.00 | |||
Topeka | $35.00 | Manhattan | $35.00 | |
Leavenworth | $35.00 | Osage City | $35.00 | |
Lawrence | $35.00 | Wamego | $35.00 | |
KCI Airport | $45.00 | Gardner | $45.00 | |
Juncion City | $45.00 | |||
Each add’l stop | $1.00 | KU Med Center | $45.00 | |
Ottawa | $45.00 | |||
Children 13 yrs and under w/paying adult | Free | St Joseph, MO | $45.00 |
Transportation